Prayer Schedule

Prayer Schedule
Bakersfield, California - 1427 A.H.
Latitude = 35 21' N Longitude = 119 00' W Zone Time = GMT - 8h Qiblah = 22 48' E (From N)
 
MuHarram

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Tue 5:44 6:56 12:10 3:02 5:23 6:35 Jan 31
2 Wed 5:43 6:55 12:10 3:03 5:24 6:36 Feb 1
3 Thu 5:43 6:55 12:10 3:04 5:25 6:37 Feb 2
4 Fri 5:42 6:54 12:10 3:04 5:26 6:38 Feb 3
5 Sat 5:41 6:53 12:10 3:05 5:27 6:39 Feb 4
6 Sun 5:41 6:52 12:10 3:06 5:28 6:40 Feb 5
7 Mon 5:40 6:51 12:10 3:07 5:29 6:41 Feb 6
8 Tue 5:39 6:50 12:10 3:08 5:30 6:42 Feb 7
9 Wed 5:38 6:49 12:10 3:09 5:31 6:43 Feb 8
10 Thu 5:37 6:49 12:10 3:09 5:32 6:44 Feb 9
11 Fri 5:36 6:48 12:10 3:10 5:33 6:45 Feb 10
12 Sat 5:36 6:47 12:10 3:11 5:34 6:45 Feb 11
13 Sun 5:35 6:46 12:10 3:12 5:35 6:46 Feb 12
14 Mon 5:34 6:45 12:10 3:12 5:36 6:47 Feb 13
15 Tue 5:33 6:43 12:10 3:13 5:37 6:48 Feb 14
16 Wed 5:32 6:42 12:10 3:14 5:38 6:49 Feb 15
17 Thu 5:31 6:41 12:10 3:15 5:39 6:50 Feb 16
18 Fri 5:30 6:40 12:10 3:15 5:40 6:51 Feb 17
19 Sat 5:29 6:39 12:10 3:16 5:41 6:52 Feb 18
20 Sun 5:28 6:38 12:10 3:17 5:42 6:53 Feb 19
21 Mon 5:27 6:37 12:10 3:17 5:43 6:53 Feb 20
22 Tue 5:25 6:36 12:10 3:18 5:44 6:54 Feb 21
23 Wed 5:24 6:34 12:09 3:19 5:45 6:55 Feb 22
24 Thu 5:23 6:33 12:09 3:19 5:46 6:56 Feb 23
25 Fri 5:22 6:32 12:09 3:20 5:47 6:57 Feb 24
26 Sat 5:21 6:31 12:09 3:20 5:48 6:58 Feb 25
27 Sun 5:20 6:29 12:09 3:21 5:49 6:59 Feb 26
28 Mon 5:18 6:28 12:09 3:22 5:50 7:00 Feb 27
29 Tue 5:17 6:27 12:09 3:22 5:51 7:00 Feb 28
 
Safar

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Wed 5:16 6:26 12:08 3:23 5:51 7:01 Mar 1
2 Thu 5:15 6:24 12:08 3:23 5:52 7:02 Mar 2
3 Fri 5:13 6:23 12:08 3:24 5:53 7:03 Mar 3
4 Sat 5:12 6:22 12:08 3:24 5:54 7:04 Mar 4
5 Sun 5:11 6:20 12:07 3:25 5:55 7:05 Mar 5
6 Mon 5:10 6:19 12:07 3:25 5:56 7:06 Mar 6
7 Tue 5:08 6:18 12:07 3:26 5:57 7:06 Mar 7
8 Wed 5:07 6:16 12:07 3:26 5:58 7:07 Mar 8
9 Thu 5:05 6:15 12:06 3:27 5:59 7:08 Mar 9
10 Fri 5:04 6:14 12:06 3:27 5:59 7:09 Mar 10
11 Sat 5:03 6:12 12:06 3:27 6:00 7:10 Mar 11
12 Sun 5:01 6:11 12:06 3:28 6:01 7:11 Mar 12
13 Mon 5:00 6:09 12:05 3:28 6:02 7:12 Mar 13
14 Tue 4:58 6:08 12:05 3:29 6:03 7:13 Mar 14
15 Wed 4:57 6:07 12:05 3:29 6:04 7:13 Mar 15
16 Thu 4:56 6:05 12:05 3:29 6:04 7:14 Mar 16
17 Fri 4:54 6:04 12:04 3:30 6:05 7:15 Mar 17
18 Sat 4:53 6:02 12:04 3:30 6:06 7:16 Mar 18
19 Sun 4:51 6:01 12:04 3:30 6:07 7:17 Mar 19
20 Mon 4:50 6:00 12:03 3:31 6:08 7:18 Mar 20
21 Tue 4:48 5:58 12:03 3:31 6:09 7:19 Mar 21
22 Wed 4:47 5:57 12:03 3:31 6:09 7:20 Mar 22
23 Thu 4:45 5:55 12:03 3:32 6:10 7:20 Mar 23
24 Fri 4:44 5:54 12:02 3:32 6:11 7:21 Mar 24
25 Sat 4:42 5:53 12:02 3:32 6:12 7:22 Mar 25
26 Sun 4:41 5:51 12:02 3:32 6:13 7:23 Mar 26
27 Mon 4:39 5:50 12:01 3:33 6:14 7:24 Mar 27
28 Tue 4:38 5:48 12:01 3:33 6:14 7:25 Mar 28
29 Wed 4:36 5:47 12:01 3:33 6:15 7:26 Mar 29
30 Thu 4:35 5:45 12:00 3:33 6:16 7:27 Mar 30
 
Raby` al-awal

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Fri 4:33 5:44 12:00 3:33 6:17 7:28 Mar 31
2 Sat 4:32 5:43 12:00 3:34 6:18 7:29 Apr 1
3 Sun 5:30 6:41 1:00 4:34 7:18 8:30 Apr 2
4 Mon 5:29 6:40 12:59 4:34 7:19 8:31 Apr 3
5 Tue 5:27 6:38 12:59 4:34 7:20 8:32 Apr 4
6 Wed 5:26 6:37 12:59 4:34 7:21 8:32 Apr 5
7 Thu 5:24 6:36 12:58 4:35 7:22 8:33 Apr 6
8 Fri 5:23 6:34 12:58 4:35 7:22 8:34 Apr 7
9 Sat 5:21 6:33 12:58 4:35 7:23 8:35 Apr 8
10 Sun 5:19 6:32 12:58 4:35 7:24 8:36 Apr 9
11 Mon 5:18 6:30 12:57 4:35 7:25 8:37 Apr 10
12 Tue 5:16 6:29 12:57 4:35 7:26 8:38 Apr 11
13 Wed 5:15 6:28 12:57 4:36 7:26 8:39 Apr 12
14 Thu 5:13 6:26 12:56 4:36 7:27 8:40 Apr 13
15 Fri 5:12 6:25 12:56 4:36 7:28 8:41 Apr 14
16 Sat 5:10 6:24 12:56 4:36 7:29 8:42 Apr 15
17 Sun 5:09 6:22 12:56 4:36 7:30 8:43 Apr 16
18 Mon 5:07 6:21 12:56 4:36 7:31 8:44 Apr 17
19 Tue 5:06 6:20 12:55 4:36 7:31 8:45 Apr 18
20 Wed 5:05 6:19 12:55 4:36 7:32 8:46 Apr 19
21 Thu 5:03 6:17 12:55 4:37 7:33 8:48 Apr 20
22 Fri 5:02 6:16 12:55 4:37 7:34 8:49 Apr 21
23 Sat 5:00 6:15 12:54 4:37 7:35 8:50 Apr 22
24 Sun 4:59 6:14 12:54 4:37 7:36 8:51 Apr 23
25 Mon 4:57 6:12 12:54 4:37 7:36 8:52 Apr 24
26 Tue 4:56 6:11 12:54 4:37 7:37 8:53 Apr 25
27 Wed 4:54 6:10 12:54 4:37 7:38 8:54 Apr 26
28 Thu 4:53 6:09 12:54 4:37 7:39 8:55 Apr 27
29 Fri 4:52 6:08 12:53 4:37 7:40 8:56 Apr 28
 
Raby` al-THaany

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Sat 4:50 6:07 12:53 4:37 7:40 8:57 Apr 29
2 Sun 4:49 6:06 12:53 4:38 7:41 8:58 Apr 30
3 Mon 4:48 6:05 12:53 4:38 7:42 8:59 May 1
4 Tue 4:46 6:04 12:53 4:38 7:43 9:00 May 2
5 Wed 4:45 6:02 12:53 4:38 7:44 9:01 May 3
6 Thu 4:44 6:01 12:53 4:38 7:45 9:03 May 4
7 Fri 4:43 6:00 12:53 4:38 7:45 9:04 May 5
8 Sat 4:41 5:59 12:53 4:38 7:46 9:05 May 6
9 Sun 4:40 5:59 12:53 4:38 7:47 9:06 May 7
10 Mon 4:39 5:58 12:52 4:38 7:48 9:07 May 8
11 Tue 4:38 5:57 12:52 4:39 7:49 9:08 May 9
12 Wed 4:37 5:56 12:52 4:39 7:49 9:09 May 10
13 Thu 4:35 5:55 12:52 4:39 7:50 9:10 May 11
14 Fri 4:34 5:54 12:52 4:39 7:51 9:11 May 12
15 Sat 4:33 5:53 12:52 4:39 7:52 9:12 May 13
16 Sun 4:32 5:52 12:52 4:39 7:53 9:13 May 14
17 Mon 4:31 5:52 12:52 4:39 7:53 9:14 May 15
18 Tue 4:30 5:51 12:52 4:39 7:54 9:15 May 16
19 Wed 4:29 5:50 12:52 4:40 7:55 9:16 May 17
20 Thu 4:28 5:49 12:52 4:40 7:56 9:17 May 18
21 Fri 4:27 5:49 12:52 4:40 7:57 9:19 May 19
22 Sat 4:26 5:48 12:53 4:40 7:57 9:20 May 20
23 Sun 4:25 5:47 12:53 4:40 7:58 9:21 May 21
24 Mon 4:24 5:47 12:53 4:40 7:59 9:22 May 22
25 Tue 4:24 5:46 12:53 4:40 8:00 9:23 May 23
26 Wed 4:23 5:46 12:53 4:41 8:00 9:23 May 24
27 Thu 4:22 5:45 12:53 4:41 8:01 9:24 May 25
28 Fri 4:21 5:45 12:53 4:41 8:02 9:25 May 26
29 Sat 4:21 5:44 12:53 4:41 8:02 9:26 May 27
30 Sun 4:20 5:44 12:53 4:41 8:03 9:27 May 28
 
Jumaada al-awal

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Mon 4:19 5:43 12:53 4:41 8:04 9:28 May 29
2 Tue 4:19 5:43 12:54 4:42 8:04 9:29 May 30
3 Wed 4:18 5:43 12:54 4:42 8:05 9:30 May 31
4 Thu 4:18 5:42 12:54 4:42 8:06 9:31 Jun 1
5 Fri 4:17 5:42 12:54 4:42 8:06 9:31 Jun 2
6 Sat 4:17 5:42 12:54 4:42 8:07 9:32 Jun 3
7 Sun 4:16 5:41 12:54 4:43 8:07 9:33 Jun 4
8 Mon 4:16 5:41 12:55 4:43 8:08 9:34 Jun 5
9 Tue 4:15 5:41 12:55 4:43 8:09 9:34 Jun 6
10 Wed 4:15 5:41 12:55 4:43 8:09 9:35 Jun 7
11 Thu 4:15 5:41 12:55 4:43 8:10 9:36 Jun 8
12 Fri 4:15 5:41 12:55 4:44 8:10 9:36 Jun 9
13 Sat 4:14 5:41 12:55 4:44 8:11 9:37 Jun 10
14 Sun 4:14 5:41 12:56 4:44 8:11 9:37 Jun 11
15 Mon 4:14 5:40 12:56 4:44 8:11 9:38 Jun 12
16 Tue 4:14 5:40 12:56 4:44 8:12 9:38 Jun 13
17 Wed 4:14 5:41 12:56 4:45 8:12 9:39 Jun 14
18 Thu 4:14 5:41 12:57 4:45 8:13 9:39 Jun 15
19 Fri 4:14 5:41 12:57 4:45 8:13 9:40 Jun 16
20 Sat 4:14 5:41 12:57 4:45 8:13 9:40 Jun 17
21 Sun 4:14 5:41 12:57 4:46 8:13 9:40 Jun 18
22 Mon 4:14 5:41 12:57 4:46 8:14 9:41 Jun 19
23 Tue 4:14 5:41 12:58 4:46 8:14 9:41 Jun 20
24 Wed 4:15 5:41 12:58 4:46 8:14 9:41 Jun 21
25 Thu 4:15 5:42 12:58 4:46 8:14 9:41 Jun 22
26 Fri 4:15 5:42 12:58 4:47 8:15 9:41 Jun 23
27 Sat 4:15 5:42 12:58 4:47 8:15 9:41 Jun 24
28 Sun 4:16 5:42 12:59 4:47 8:15 9:42 Jun 25
29 Mon 4:16 5:43 12:59 4:47 8:15 9:42 Jun 26
 
Jumaada al-THaany

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Tue 4:16 5:43 12:59 4:47 8:15 9:42 Jun 27
2 Wed 4:17 5:44 12:59 4:48 8:15 9:41 Jun 28
3 Thu 4:17 5:44 12:59 4:48 8:15 9:41 Jun 29
4 Fri 4:18 5:44 1:00 4:48 8:15 9:41 Jun 30
5 Sat 4:18 5:45 1:00 4:48 8:15 9:41 Jul 1
6 Sun 4:19 5:45 1:00 4:48 8:15 9:41 Jul 2
7 Mon 4:20 5:46 1:00 4:48 8:15 9:41 Jul 3
8 Tue 4:20 5:46 1:00 4:49 8:15 9:40 Jul 4
9 Wed 4:21 5:47 1:01 4:49 8:14 9:40 Jul 5
10 Thu 4:21 5:47 1:01 4:49 8:14 9:40 Jul 6
11 Fri 4:22 5:48 1:01 4:49 8:14 9:39 Jul 7
12 Sat 4:23 5:48 1:01 4:49 8:14 9:39 Jul 8
13 Sun 4:24 5:49 1:01 4:49 8:13 9:38 Jul 9
14 Mon 4:24 5:49 1:01 4:49 8:13 9:38 Jul 10
15 Tue 4:25 5:50 1:02 4:50 8:13 9:37 Jul 11
16 Wed 4:26 5:51 1:02 4:50 8:12 9:37 Jul 12
17 Thu 4:27 5:51 1:02 4:50 8:12 9:36 Jul 13
18 Fri 4:28 5:52 1:02 4:50 8:12 9:36 Jul 14
19 Sat 4:29 5:52 1:02 4:50 8:11 9:35 Jul 15
20 Sun 4:29 5:53 1:02 4:50 8:11 9:34 Jul 16
21 Mon 4:30 5:54 1:02 4:50 8:10 9:33 Jul 17
22 Tue 4:31 5:54 1:02 4:50 8:10 9:33 Jul 18
23 Wed 4:32 5:55 1:02 4:50 8:09 9:32 Jul 19
24 Thu 4:33 5:56 1:02 4:50 8:08 9:31 Jul 20
25 Fri 4:34 5:57 1:02 4:50 8:08 9:30 Jul 21
26 Sat 4:35 5:57 1:02 4:50 8:07 9:29 Jul 22
27 Sun 4:36 5:58 1:02 4:50 8:07 9:28 Jul 23
28 Mon 4:37 5:59 1:02 4:50 8:06 9:27 Jul 24
29 Tue 4:38 5:59 1:03 4:50 8:05 9:26 Jul 25
30 Wed 4:39 6:00 1:03 4:49 8:04 9:25 Jul 26
 
Rajab

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Thu 4:40 6:01 1:02 4:49 8:04 9:24 Jul 27
2 Fri 4:41 6:02 1:02 4:49 8:03 9:23 Jul 28
3 Sat 4:42 6:02 1:02 4:49 8:02 9:22 Jul 29
4 Sun 4:43 6:03 1:02 4:49 8:01 9:21 Jul 30
5 Mon 4:44 6:04 1:02 4:49 8:00 9:20 Jul 31
6 Tue 4:45 6:05 1:02 4:48 7:59 9:19 Aug 1
7 Wed 4:46 6:05 1:02 4:48 7:58 9:18 Aug 2
8 Thu 4:47 6:06 1:02 4:48 7:58 9:16 Aug 3
9 Fri 4:48 6:07 1:02 4:48 7:57 9:15 Aug 4
10 Sat 4:49 6:08 1:02 4:47 7:56 9:14 Aug 5
11 Sun 4:50 6:09 1:02 4:47 7:55 9:13 Aug 6
12 Mon 4:51 6:09 1:02 4:47 7:54 9:11 Aug 7
13 Tue 4:52 6:10 1:02 4:47 7:53 9:10 Aug 8
14 Wed 4:53 6:11 1:01 4:46 7:52 9:09 Aug 9
15 Thu 4:54 6:12 1:01 4:46 7:50 9:07 Aug 10
16 Fri 4:55 6:12 1:01 4:45 7:49 9:06 Aug 11
17 Sat 4:56 6:13 1:01 4:45 7:48 9:05 Aug 12
18 Sun 4:57 6:14 1:01 4:45 7:47 9:03 Aug 13
19 Mon 4:58 6:15 1:01 4:44 7:46 9:02 Aug 14
20 Tue 4:59 6:15 1:00 4:44 7:45 9:01 Aug 15
21 Wed 5:00 6:16 1:00 4:43 7:44 8:59 Aug 16
22 Thu 5:01 6:17 1:00 4:43 7:42 8:58 Aug 17
23 Fri 5:02 6:18 1:00 4:42 7:41 8:56 Aug 18
24 Sat 5:03 6:19 1:00 4:42 7:40 8:55 Aug 19
25 Sun 5:04 6:19 12:59 4:41 7:39 8:53 Aug 20
26 Mon 5:05 6:20 12:59 4:41 7:37 8:52 Aug 21
27 Tue 5:06 6:21 12:59 4:40 7:36 8:50 Aug 22
28 Wed 5:07 6:22 12:59 4:40 7:35 8:49 Aug 23
29 Thu 5:08 6:22 12:58 4:39 7:34 8:47 Aug 24
 
SHa`baan

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Fri 5:09 6:23 12:58 4:38 7:32 8:46 Aug 25
2 Sat 5:10 6:24 12:58 4:38 7:31 8:44 Aug 26
3 Sun 5:11 6:25 12:57 4:37 7:30 8:43 Aug 27
4 Mon 5:12 6:25 12:57 4:36 7:28 8:41 Aug 28
5 Tue 5:13 6:26 12:57 4:36 7:27 8:40 Aug 29
6 Wed 5:14 6:27 12:57 4:35 7:26 8:38 Aug 30
7 Thu 5:15 6:28 12:56 4:34 7:24 8:37 Aug 31
8 Fri 5:16 6:28 12:56 4:34 7:23 8:35 Sep 1
9 Sat 5:17 6:29 12:56 4:33 7:21 8:34 Sep 2
10 Sun 5:18 6:30 12:55 4:32 7:20 8:32 Sep 3
11 Mon 5:19 6:31 12:55 4:31 7:19 8:30 Sep 4
12 Tue 5:19 6:31 12:55 4:31 7:17 8:29 Sep 5
13 Wed 5:20 6:32 12:54 4:30 7:16 8:27 Sep 6
14 Thu 5:21 6:33 12:54 4:29 7:14 8:26 Sep 7
15 Fri 5:22 6:34 12:54 4:28 7:13 8:24 Sep 8
16 Sat 5:23 6:34 12:53 4:27 7:12 8:23 Sep 9
17 Sun 5:24 6:35 12:53 4:26 7:10 8:21 Sep 10
18 Mon 5:25 6:36 12:53 4:26 7:09 8:20 Sep 11
19 Tue 5:26 6:37 12:52 4:25 7:07 8:18 Sep 12
20 Wed 5:26 6:37 12:52 4:24 7:06 8:16 Sep 13
21 Thu 5:27 6:38 12:51 4:23 7:04 8:15 Sep 14
22 Fri 5:28 6:39 12:51 4:22 7:03 8:13 Sep 15
23 Sat 5:29 6:39 12:51 4:21 7:01 8:12 Sep 16
24 Sun 5:30 6:40 12:50 4:20 7:00 8:10 Sep 17
25 Mon 5:31 6:41 12:50 4:19 6:59 8:09 Sep 18
26 Tue 5:31 6:42 12:50 4:18 6:57 8:07 Sep 19
27 Wed 5:32 6:42 12:49 4:17 6:56 8:06 Sep 20
28 Thu 5:33 6:43 12:49 4:17 6:54 8:04 Sep 21
29 Fri 5:34 6:44 12:49 4:16 6:53 8:03 Sep 22
30 Sat 5:35 6:45 12:48 4:15 6:51 8:01 Sep 23
 
RamaDHaan

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Sun 5:36 6:45 12:48 4:14 6:50 8:00 Sep 24
2 Mon 5:36 6:46 12:48 4:13 6:48 7:58 Sep 25
3 Tue 5:37 6:47 12:47 4:12 6:47 7:57 Sep 26
4 Wed 5:38 6:48 12:47 4:11 6:45 7:55 Sep 27
5 Thu 5:39 6:49 12:47 4:10 6:44 7:54 Sep 28
6 Fri 5:40 6:49 12:46 4:09 6:43 7:52 Sep 29
7 Sat 5:40 6:50 12:46 4:08 6:41 7:51 Sep 30
8 Sun 5:41 6:51 12:46 4:07 6:40 7:49 Oct 1
9 Mon 5:42 6:52 12:45 4:06 6:38 7:48 Oct 2
10 Tue 5:43 6:52 12:45 4:05 6:37 7:46 Oct 3
11 Wed 5:44 6:53 12:45 4:04 6:36 7:45 Oct 4
12 Thu 5:44 6:54 12:44 4:03 6:34 7:44 Oct 5
13 Fri 5:45 6:55 12:44 4:02 6:33 7:42 Oct 6
14 Sat 5:46 6:56 12:44 4:01 6:31 7:41 Oct 7
15 Sun 5:47 6:56 12:43 4:00 6:30 7:40 Oct 8
16 Mon 5:48 6:57 12:43 3:59 6:29 7:38 Oct 9
17 Tue 5:48 6:58 12:43 3:58 6:27 7:37 Oct 10
18 Wed 5:49 6:59 12:43 3:57 6:26 7:36 Oct 11
19 Thu 5:50 7:00 12:42 3:56 6:25 7:34 Oct 12
20 Fri 5:51 7:01 12:42 3:55 6:23 7:33 Oct 13
21 Sat 5:52 7:01 12:42 3:54 6:22 7:32 Oct 14
22 Sun 5:52 7:02 12:42 3:53 6:21 7:30 Oct 15
23 Mon 5:53 7:03 12:41 3:52 6:19 7:29 Oct 16
24 Tue 5:54 7:04 12:41 3:51 6:18 7:28 Oct 17
25 Wed 5:55 7:05 12:41 3:50 6:17 7:27 Oct 18
26 Thu 5:56 7:06 12:41 3:49 6:16 7:26 Oct 19
27 Fri 5:56 7:07 12:41 3:48 6:14 7:25 Oct 20
28 Sat 5:57 7:07 12:41 3:47 6:13 7:23 Oct 21
29 Sun 5:58 7:08 12:40 3:47 6:12 7:22 Oct 22
30 Mon 5:59 7:09 12:40 3:46 6:11 7:21 Oct 23
 
SHawwal

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Tue 6:00 7:10 12:40 3:45 6:10 7:20 Oct 24
2 Wed 6:00 7:11 12:40 3:44 6:09 7:19 Oct 25
3 Thu 6:01 7:12 12:40 3:43 6:07 7:18 Oct 26
4 Fri 6:02 7:13 12:40 3:42 6:06 7:17 Oct 27
5 Sat 6:03 7:14 12:40 3:41 6:05 7:16 Oct 28
6 Sun 5:04 6:15 11:40 2:41 5:04 6:15 Oct 29
7 Mon 5:05 6:16 11:40 2:40 5:03 6:14 Oct 30
8 Tue 5:05 6:17 11:40 2:39 5:02 6:13 Oct 31
9 Wed 5:06 6:18 11:40 2:38 5:01 6:12 Nov 1
10 Thu 5:07 6:19 11:40 2:37 5:00 6:11 Nov 2
11 Fri 5:08 6:19 11:40 2:37 4:59 6:11 Nov 3
12 Sat 5:09 6:20 11:40 2:36 4:58 6:10 Nov 4
13 Sun 5:10 6:21 11:40 2:35 4:57 6:09 Nov 5
14 Mon 5:11 6:22 11:40 2:35 4:56 6:08 Nov 6
15 Tue 5:11 6:23 11:40 2:34 4:56 6:07 Nov 7
16 Wed 5:12 6:24 11:40 2:33 4:55 6:07 Nov 8
17 Thu 5:13 6:25 11:40 2:33 4:54 6:06 Nov 9
18 Fri 5:14 6:26 11:40 2:32 4:53 6:05 Nov 10
19 Sat 5:15 6:27 11:40 2:31 4:52 6:05 Nov 11
20 Sun 5:16 6:28 11:40 2:31 4:52 6:04 Nov 12
21 Mon 5:17 6:29 11:40 2:30 4:51 6:04 Nov 13
22 Tue 5:17 6:30 11:40 2:30 4:50 6:03 Nov 14
23 Wed 5:18 6:31 11:41 2:29 4:50 6:03 Nov 15
24 Thu 5:19 6:32 11:41 2:29 4:49 6:02 Nov 16
25 Fri 5:20 6:33 11:41 2:28 4:48 6:02 Nov 17
26 Sat 5:21 6:34 11:41 2:28 4:48 6:01 Nov 18
27 Sun 5:22 6:35 11:41 2:27 4:47 6:01 Nov 19
28 Mon 5:23 6:36 11:42 2:27 4:47 6:00 Nov 20
29 Tue 5:23 6:37 11:42 2:27 4:46 6:00 Nov 21
 
Thw al-Qi`dah

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Wed 5:24 6:38 11:42 2:26 4:46 6:00 Nov 22
2 Thu 5:25 6:39 11:42 2:26 4:46 5:59 Nov 23
3 Fri 5:26 6:40 11:43 2:26 4:45 5:59 Nov 24
4 Sat 5:27 6:41 11:43 2:26 4:45 5:59 Nov 25
5 Sun 5:28 6:42 11:43 2:25 4:45 5:59 Nov 26
6 Mon 5:28 6:43 11:44 2:25 4:44 5:59 Nov 27
7 Tue 5:29 6:44 11:44 2:25 4:44 5:58 Nov 28
8 Wed 5:30 6:45 11:44 2:25 4:44 5:58 Nov 29
9 Thu 5:31 6:46 11:45 2:25 4:44 5:58 Nov 30
10 Fri 5:32 6:46 11:45 2:25 4:43 5:58 Dec 1
11 Sat 5:33 6:47 11:45 2:25 4:43 5:58 Dec 2
12 Sun 5:33 6:48 11:46 2:25 4:43 5:58 Dec 3
13 Mon 5:34 6:49 11:46 2:25 4:43 5:58 Dec 4
14 Tue 5:35 6:50 11:47 2:25 4:43 5:58 Dec 5
15 Wed 5:36 6:51 11:47 2:25 4:43 5:58 Dec 6
16 Thu 5:36 6:52 11:48 2:25 4:43 5:59 Dec 7
17 Fri 5:37 6:52 11:48 2:25 4:43 5:59 Dec 8
18 Sat 5:38 6:53 11:48 2:25 4:43 5:59 Dec 9
19 Sun 5:39 6:54 11:49 2:26 4:44 5:59 Dec 10
20 Mon 5:39 6:55 11:49 2:26 4:44 5:59 Dec 11
21 Tue 5:40 6:55 11:50 2:26 4:44 6:00 Dec 12
22 Wed 5:41 6:56 11:50 2:26 4:44 6:00 Dec 13
23 Thu 5:41 6:57 11:51 2:27 4:44 6:00 Dec 14
24 Fri 5:42 6:58 11:51 2:27 4:45 6:00 Dec 15
25 Sat 5:42 6:58 11:52 2:27 4:45 6:01 Dec 16
26 Sun 5:43 6:59 11:52 2:28 4:45 6:01 Dec 17
27 Mon 5:44 6:59 11:53 2:28 4:46 6:02 Dec 18
28 Tue 5:44 7:00 11:53 2:28 4:46 6:02 Dec 19
29 Wed 5:45 7:01 11:54 2:29 4:47 6:03 Dec 20
30 Thu 5:45 7:01 11:54 2:29 4:47 6:03 Dec 21
 
Thw al-Hijjah

Date

Day
Fajr
Dawn
SHorwwQ
Sunrise
DHuhr
Noon
ASr
Afternoon
MaGHrib
Sunset
ISHaa
Evening

C.E.
1 Fri 5:46 7:02 11:55 2:30 4:48 6:04 Dec 22
2 Sat 5:46 7:02 11:55 2:30 4:48 6:04 Dec 23
3 Sun 5:47 7:02 11:56 2:31 4:49 6:05 Dec 24
4 Mon 5:47 7:03 11:56 2:32 4:49 6:05 Dec 25
5 Tue 5:47 7:03 11:57 2:32 4:50 6:06 Dec 26
6 Wed 5:48 7:04 11:57 2:33 4:51 6:06 Dec 27
7 Thu 5:48 7:04 11:58 2:33 4:51 6:07 Dec 28
8 Fri 5:49 7:04 11:58 2:34 4:52 6:08 Dec 29
9 Sat 5:49 7:04 11:59 2:35 4:53 6:08 Dec 30
10 Sun 5:49 7:05 11:59 2:36 4:54 6:09 Dec 31
11 Mon 5:49 7:05 12:00 2:36 4:54 6:10 Jan 1
12 Tue 5:50 7:05 12:00 2:37 4:55 6:11 Jan 2
13 Wed 5:50 7:05 12:01 2:38 4:56 6:11 Jan 3
14 Thu 5:50 7:05 12:01 2:39 4:57 6:12 Jan 4
15 Fri 5:50 7:05 12:01 2:39 4:58 6:13 Jan 5
16 Sat 5:50 7:06 12:02 2:40 4:58 6:14 Jan 6
17 Sun 5:50 7:06 12:02 2:41 4:59 6:14 Jan 7
18 Mon 5:51 7:06 12:03 2:42 5:00 6:15 Jan 8
19 Tue 5:51 7:05 12:03 2:43 5:01 6:16 Jan 9
20 Wed 5:51 7:05 12:04 2:43 5:02 6:17 Jan 10
21 Thu 5:51 7:05 12:04 2:44 5:03 6:18 Jan 11
22 Fri 5:51 7:05 12:04 2:45 5:04 6:18 Jan 12
23 Sat 5:50 7:05 12:05 2:46 5:05 6:19 Jan 13
24 Sun 5:50 7:05 12:05 2:47 5:06 6:20 Jan 14
25 Mon 5:50 7:04 12:05 2:48 5:07 6:21 Jan 15
26 Tue 5:50 7:04 12:06 2:49 5:08 6:22 Jan 16
27 Wed 5:50 7:04 12:06 2:49 5:09 6:23 Jan 17
28 Thu 5:50 7:04 12:06 2:50 5:10 6:24 Jan 18
29 Fri 5:49 7:03 12:07 2:51 5:11 6:24 Jan 19
30 Sat 5:49 7:03 12:07 2:52 5:12 6:25 Jan 20